Use our size charts below to find your perfect fit. If you are between sizes, we recommend sizing up.
JEANS & TROUSERS
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|
| 28 | 28-29 | 36-37 | 30 |
| 30 | 30-31 | 38-39 | 31 |
| 32 | 32-33 | 40-41 | 32 |
| 34 | 34-35 | 42-43 | 32 |
| 36 | 36-37 | 44-45 | 33 |
T-SHIRTS & TOPS
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|
| S | 36-38 | 27 | 17 |
| M | 38-40 | 28 | 18 |
| L | 40-42 | 29 | 19 |
| XL | 42-44 | 30 | 20 |
| XXL | 44-46 | 31 | 21 |
SNEAKERS
| UK | EU | US | CM |
|---|
| 6 | 39 | 7 | 24.5 |
| 7 | 40 | 8 | 25.5 |
| 8 | 42 | 9 | 26.5 |
| 9 | 43 | 10 | 27.5 |
| 10 | 44 | 11 | 28.5 |
| 11 | 45 | 12 | 29.5 |
TRACKSUITS & HOODIES
| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|
| S | 38-40 | 30-32 | 26 |
| M | 40-42 | 32-34 | 27 |
| L | 42-44 | 34-36 | 28 |
| XL | 44-46 | 36-38 | 29 |
Tip: All measurements are approximate. For the best fit, measure yourself and compare with the charts above. If you are between sizes, we recommend going one size up for a comfortable fit.